Refresh Page Here
each visit to get the most recent updates.
Last Update:
BCSL Archives


![]()
BCSL Site Directory
![]()
2003 BCSL Championship Results Link
2002 BCSL Championship Results
2001 BCSL Championship Results
|
*2002
BCSL Championship Team and Individual Results
click here >>
* These files are in Adobe Acrobat PDF format. Download Adobe Acrobat Reader
Team and Age Group Results 2002 Championships
|
|
Team
Results
6
and under Female Team Scores Championship Diving Results 2001
Team Diving Results |
|
|
||
|
Combined Team Scores |
||
| Place | Team | Points |
| 1 | NEW LONDON HILLS | 1,658.5 |
| 2 | OXFORD | 1,513 |
| 3 | ROLLING HILLS | 1,189 |
| 4 | HY-CREST | 974 |
| 5 | ELKS | 803 |
| 6 | WILDWOOD | 600 |
| 7 | PLEASANT RUN | 430.5 |
| 8 | MONROE | 411 |
| 9 | WALNUT GROVE | 352 |
|
2001 BCSL Swimming Championships Age Group Results |
||
| 6 and under Female Team Scores | ||
| 6 & Under Female Team Scores | ||
| Place | Team | Points |
| 1 | New London Hills | 44 |
| 2 | Monroe | 41 |
| 3 | Elks | 37 |
| 4 | Hycrest | 29 |
| 5 | Rolling Hills | 25 |
| 6 | Wildwood | 10 |
| - | Walnut Grove | 0 |
| - | Oxford Swim Team | 0 |
| - | Pleasant Run Farms | 0 |
| 6 and under Male Team Scores | ||
| 6 & Under Male Team Scores | ||
| Place | Team | Points |
| 1 | Rolling Hills | 45 |
| 2 tie | Oxford Swim Team | 32 |
| 2 tie | Monroe | 32 |
| 4 | New London Hills | 28 |
| 5 | Wildwood | 24 |
| 6 | Pleasant Run Farms | 15 |
| 7 | Elks | 10 |
| - | Hycrest | 0 |
| - | Walnut Grove | 0 |
| 7-8 Female Team Scores | ||
| 7-8 Female Team Scores | ||
| Place | Team | Points |
| 1 | New London Hills | 178 |
| 2 | Elks | 132 |
| 3 | Rolling Hills | 98 |
| 4 | Hycrest | 62 |
| 5 | Wildwood | 60.5 |
| 6 | Pleasant Run Farms | 47.5 |
| 7 | Monroe | 45 |
| 8 | Oxford Swim Team | 39 |
| 9 | Walnut Grove | 17 |
| 7-8 Male Team Scores | ||
| 7-8 Male Team Scores | ||
| Place | Team | Points |
| 1 | New London Hills | 141 |
| 2 | Elks | 133 |
| 3 | Rolling Hills | 101 |
| 4 | Oxford Swim Team | 96 |
| 5 | Hycrest | 56 |
| 6 | Monroe | 39 |
| 7 | Wildwood | 38 |
| 8 | Pleasant Run Farms | 32 |
| - | Walnut Grove | 0 |
| 9-10 Female Team Scores | ||
| 9-10 Female Team Scores | ||
| Place | Team | Points |
| 1 | Rolling Hills | 204 |
| 2 | Oxford Swim Team | 169 |
| 3 | New London Hills | 119 |
| 4 | Hycrest | 97 |
| 5 | Monroe | 69 |
| 6 | Pleasant Run Farms | 55 |
| 7 | Wildwood | 50 |
| 8 | Elks | 18 |
| - | Walnut Grove | 0 |
| 9-10 Male Team Scores | ||
| 9-10 Male Team Scores | ||
| Place | Team | Points |
| 1 | Rolling Hills | 159 |
| 2 | Wildwood | 133 |
| 3 | Elks | 115 |
| 4 | New London Hills | 110 |
| 5 | Oxford Swim Team | 97 |
| 6 | Hycrest | 56 |
| 7 | Walnut Grove | 46 |
| 8 | Pleasant Run Farms | 25 |
| - | Monroe | 0 |
| 11-12 Female Team Scores | ||
| 11-12 Female Team Scores | ||
| Place | Team | Points |
| 1 | New London Hills | 189 |
| 2 | Oxford Swim Team | 169 |
| 3 | Rolling Hills | 111 |
| 4 | Elks | 91 |
| 5 | Walnut Grove | 82 |
| 6 | Hycrest | 69 |
| 7 tie | Monroe | 42 |
| 7 tie | Wildwood | 42 |
| 9 | Pleasant Run Farms | 10 |
| 11-12 Male Team Scores | ||
| 11-12 Male Team Scores | ||
| Place | Team | Points |
| 1 | New London Hills | 146 |
| 2 | Rolling Hills | 145 |
| 3 | Oxford Swim Team | 121 |
| 4 | Pleasant Run Farms | 107 |
| 5 | Hycrest | 95 |
| 6 tie | Elks | 58 |
| 6 tie | Walnut Grove | 58 |
| 8 | Monroe | 2 |
| 9 | Wildwood | 1 |
| 13-14 Female Team Scores | ||
| 13-14 Female Team Scores | ||
| Place | Team | Points |
| 1 | Oxford Swim Team | 212 |
| 2 | Rolling Hills | 142 |
| 3 | Hycrest | 130 |
| 4 | New London Hills | 94 |
| 5 | Elks | 73 |
| 6 | Walnut Grove | 65 |
| 7 | Wildwood | 41 |
| 8 | Monroe | 16 |
| - | Pleasant Run Farms | 0 |
| 13-14 Male Team Scores | ||
| 13-14 Male Team Scores | ||
| Place | Team | Points |
| 1 | Hycrest | 169 |
| 2 | Oxford Swim Team | 146 |
| 3 | New London Hills | 136 |
| 4 | Monroe | 121 |
| 5 | Rolling Hills | 72 |
| 6 | Walnut Grove | 60 |
| 7 | Pleasant Run Farms | 49 |
| 8 | Elks | 24 |
| - | Wildwood | 0 |
| 15-18 Female Team Scores | ||
| 15-18 Female Team Scores | ||
| Place | Team | Points |
| 1 | New London Hills | 305 |
| 2 | Oxford Swim Team | 258 |
| 3 | Wildwood | 77 |
| 4 | Elks | 66 |
| 5 | Hycrest | 63 |
| 6 | Pleasant Run Farms | 43 |
| 7 | Rolling Hills | 40 |
| 8 | Monroe | 4 |
| - | Walnut Grove | 0 |
| 15-18 Male Team Scores | ||
| 15-18 Male Team Scores | ||
| Place | Team | Points |
| 1 | New London Hills | 178.5 |
| 2 | Oxford Swim Team | 174 |
| 3 | Hycrest | 148 |
| 4 | Wildwood | 123.5 |
| 5 | Pleasant Run Farms | 47 |
| 5 | Rolling Hills | 47 |
| 7 | Elks | 46 |
| - | Monroe | 0 |
| - | Walnut Grove | 0 |
| Team Diving Results | ||
|
2001 BCSL Diving Diving Championships Team Results |
||
| 1 | Hy-Crest | 43 |
| 2 | Oxford | 42 |
| 3 | New London Hills | 23 |
| 4 | Rolling Hills | 20 |
| 4 | Wildwood CC | 20 |
| 6 | Elks | 16 |
| 7 | Walnut Grove | 12 |
|
2001 BCSL Diving Diving Championships |
|||
|
Girls 10 & Under |
|||
| 1 | Nikki Weincek | RH | 154.05 |
| 2 | Alexa Davis | Ox | 148.00 |
| 3 | Hannah Kinch | NLH | 147.30 |
| 4 | Emily Hoehn | WW | 145.15 |
| 5 | Sara Cain | NLH | 135.70 |
| 6 | Sinclair Kinch | NLH | 134.65 |
|
Girls 11 & 12 |
|||
| 1 | Lisa Walker | HyC | 232.30 |
| 2 | Brittany Catania | Ox | 219.20 |
| 3 | Julia Applebaum | Ox | 215.45 |
| 4 | Katie Teufel | RH | 213.15 |
| 5 | Cara Beitman | HyC | 201.35 |
| 6 | Maria Minnick | NLH | 195.95 |
|
Girls 13 & 14 |
|||
| 1 | Heather Hoelle | NLH | 312.15 |
| 2 | Marissa Page | Ox | 302.10 |
| 3 | Jessie Stephenson | Ox | 254.35 |
| 4 | Katie Zieverink | HyC | 252.85 |
| 5 | Ashley Radel | WG | 248.20 |
| 6 | Emma Wallis | Ox | 231.60 |
|
Girls 15-18 |
|||
| 1 | Sarah Wyant | Ox | 365.60 |
| 2 | Michelle Nix | HyC | 331.45 |
| 3 | Stephanie Kirchner | NLH | 283.55 |
| 4 | Maggie Maranda | RH | 275.90 |
| 5 | Emily Teufel | RH | 265.45 |
| 6 | Jenna Hensley | Elks | 263.40 |
|
Boys 10 & Under |
|||
| 1 | Kevin Oehrle | HyC | 146.25 |
| 2 | Matt McKee | WW | 142.20 |
| 3 | Dallin Rahlf | HyC | 127.85 |
| 4 | Christopher Rudolf | WW | 116.80 |
| 5 | Ryan Roach | WG | 115.40 |
| 6 | Grant Schwarz | Elks | 113.95 |
|
Boys 11 & 12 |
|||